FARM TOOLS AND EQUIPMENTS.
Introduction
- Farm tools and equipment perform specific jobs in the farm.
- They make work easier and more efficient.
- They can be classified according to their uses as follows:
Garden Tools and Equipment
| Tools | Uses |
| Bank | Cutting and shallow cultivation, making holes. |
| Jembe / hand hoe | Cultivation, digging, shallow planting holes and trenches. |
| Fork iembe | Cultivation, digging out roots, harvesting of root crops. |
| Rake
|
Collecting trash, breaking large clods, levelling, removing stfrom a seedbeones d and spreading organic manure. |
| Spade
|
Scooping and carrying of soil, sand, concrete mixture and manure. |
| Spring balance | Measuring weight. |
| Trowel
|
Scooping seedlings during transplanting and .digging planting holes for seedlings. |
| Pruning hook | Bending tall branches when pruning. |
| Secateur | Cutting young stems and pruning branches. |
| 10. Tape measure | Measuring distances. |
| 11. Axe | Cutting big trees and roots and splitting logs of wood. |
| 12. Soil auger | Making holes for fencing posts. |
| 13. mattock | Digging hard soils |
| 14. sprinklers | Overhead irrigation. |
| 15. Watering can | Watering plants in nursery bed. |
| 16. Wheel barrow | Transportation of soil, fertilizers, farm produce, tools and |
| 17. Levelling board | eqFor levelling a nursery bed. uipment. |
| 18. Pruning saw | Cutting old wood stems and pruning big branches. |
| 19. Hose pipe | For conveying water from a tap to where it is need. |
| 20. Knap sack sprayer | Applying agro-chemical by spraying. |
| 21. Garden shear | Trimming hedges. |
| 22. Pruning knife | Removal of small shoots. |
| 23. Meter ruler | Measuring distances. |
| 24. Garden fork | Shallow digging. |
[the_ad id=”1178″]
FARM TOOLS AND EQUIPMENTS.
Livestock production tools and equipments.
| Tools | Uses |
| Drenching gun | Administering liquid drugs to animals orally. |
| Bolus gun/dosing | Administering solid drugs or tablets to animals orally. |
| gun Wool Shears | Cutting off wool from sheep. |
| Hypodermic syringe | Administering drugs by injection for example in vaccination. |
| Stirrup (bucket) | Application of acaricide by hand spraying. |
| pump Thermometer | Taking body temperatures of farm animals. |
| Burdizzo | Used in bloodless method of castration. |
| Halter | Rope designed to restrain the animal. |
| Trimming knife | Cutting short the overgrown hooves. |
| Elastrator
|
Stretching rubber ring during castration, dehorning and docking of lambs. |
| Iron dehorner | Applies heat on the horn bud to prevent growth of horns. |
| Nose ring | Fixed into the nose of a bull to restrain it. |
| Strip cup | Detecting mastitis in milk products. |
| Trocar and cannula | Relieving a bloated animal of gases particularly ruminants. |
| Hard broom | For scrubbing the floor. |
| Ear notcher | Making ear notches in livestock. |
| Bucket | For holding milk during milking. |
| Milk chum | For holding milk after milking. |
| Milk strainer/sieve
|
Removing foreign particles from milk for example hairs and sediments. |
| Rope | Tying or tethering animals. |
| Milking stool | Used by the milker to sit on while milking. |
| Weighing balance | Weighing milk after milking. |
| Teeth clipper | Removal of canine teeth of piglets soon after birth. |
| Chaff cutter | Cutting fodder into small bits. |
| Dehorning wire | Cutting grown horns. |
, Workshop Tools and Equipment
| Tools | Uses | |
| Spanner | Tightening and loosening nuts and bolts. | |
| Pliers | Cutting small wires and thin metal and gripping | |
| Files | firSharpening toolsmly. , smoothening or shaping edges of | |
| Rasps | metalsSmoothen, ing and shaping of wooden | |
| Chisels (wood) | strMaking grooves in uctures. | |
| Cold chisel | woodCutting and shap. ing | |
| Screw drivers | metalDriving screws in or out of wood or metal. . | |
| Saws
Cross cut saw |
Cutting across the grain of wood. |
|
| Rip saw | Cutting along the grain of wood. | |
| Hack saw Bow saw | Cutting metals. | |
| Tenon back saw | Cutting branches of | |
| Coping saw | trees. Cutting Joints on wood and fine sawing. | |
| Compass/keyhole
saw
|
Cutting curves on thin wood.
Cutting either along or across the grain of wood espWhenecially cutting k ey |
|
| Tin snip | holes. Cutting metal sheet s. | |
| Braces and bits. | Boring holes in wood. , | |
| Drill and bits | Boring holes in metal work and woodwork. | = |
| Hammer | ||
| Claw hammer | Driving in, removing and straightening nails. | |
| Ball pein
|
Driving in nails, rivets and straightening metal. Also
uson cold chisel ed |
|
| Mallet | Hammering or hitting wood chisel. | |
| Jack plane | Fine finishing of wood. | |
| Scrappers/spokesha | Smoothening curved surfaces of wood such as | |
| ve | handles of jembes, axes . | |
| Measuring | ~ | |
| eMetre ruler quipment | Measuring short length | |
| Try square
|
-.
Measuring length angles and to ascertain squareness. |
|
| Marking gauge | Marking parallel lines to the edge of wood. | |
| Fencing pliers | Cutting wires, hammering staples when | |
| Vice and clamps | fencing. Firmly holding pieces of w ork together. | |
[the_ad id=”1178″]
FARM TOOLS AND EQUIPMENTS.
| Tools | Uses | |
| Spirit level | Measuring horizontal or vertical levels. | |
| Soldering gun
|
Melting soldering rods when repairing or fabricating metsheetsal . | |
| Wire brush | Brushing rough surfaces. | |
| Divider | Marking and laying out. | |
| Centre punch | Marking the point of drilling. | |
| Paint brush | Applying paint on surfaces. | |
| Sledge hammer | Ramming hardware, breaking stones. | |
| Wire strainer | Tightening wires during fencing. | |
| Riveting machine | Fix rivets when joining pieces of metal. | |
| Claw bar
|
Removing long nails from wood, straining fencing wires and digging fencing holes. | |
Plumbing and Masonry Tools
| Tools | Uses |
| Pipe wrench | Holding, tightening and loosing metallic pipes. |
| Pipe cutter | Cutting PVC pipes. |
| Levelling rod | Levelling the floor during construction. |
| Mason’s trowel | Placing mortar between construction stones and |
| Wood float | bricks. Create a level surface on walls and floors. |
| Mason’s square | Ascertain verticalness. |
| Plumb bob | Spreading screed over floors and walls. |
| Shovel | Mixing and scooping concrete or mortar, measuring |
cement.
Care and Maintenance of Tools and Equipment
Reasons for Maintenance To increase durability.
- To increase efficiency.
- Reduce costs of replacement.
- For safety of the user/avoid accidents. Avoid damage to the tool.
Methods
- Use tools for the right work.
- Proper handling when using tools or equipment.
- Clean and oil tools after work. Keep tools in there right place.
- Replace and repair worn-out parts
- Sharpen cutting or digging edges
- Grease moving parts to reduce friction
- Use safety devices in the workshop to reduce accidents and breakages
[the_ad id=”1178″]
FARM TOOLS AND EQUIPMENTS.
TOOL
A tool is any instrument held in the hand and used to do work
EQUIPMENT
This is something used for specific purpose
Why farmers use tools and equipment
- To increase efficiency
- To make farm operations easier
- To minimize injuries
- To enhance production
Precautions in handling tools and equipment
- Proper maintenance
- Proper use of tools
- Proper storage
- Use safety devices and clothing
- Proper dressing
- Skilful handling of tools
Categories of farm tools and equipment
- Garden tools and equipment
- Livestock production tools and equipment
- Workshop tools and equipment
- Plumbing tools and equipment
- Masonry tools and equipment
Factors determining the choice of tools to use
- The task to be performed
- The tools efficiency
- The level of knowledge and skill of user
- Availability of the tools
General maintenance practices of farm tools
- Sharpen the cutting edge
- Grease the moving parts
- Repair or replace worn out parts
- Proper and safe storage
- Clean after use
- Tighten loose nut and bolts
- Oil and paint before long storage
Reasons for maintaining farm tools and equipment
- To increase lifespan / durability
- To improve efficiency
- To avoid injury
- Reduce production cost


ALL AGRICULTURENOTES FORM 1-4 WITH TOPICAL QUESTIONS & ANSWERS