How KCSE 2022 Candidates Will be Graded
How KCSE 2022 Candidates Will be Graded
[the_ad id=”1178″]
All the KCSE 2021/2022 exams will be graded by the Kenya National Examinations Council (KNEC),the body that will take into account how well each student will do on the subjects they shall attempt
[the_ad id=”1178″]
Since it is based on the learners’ performance throughout a specific year, KNEC grading is dynamic( keeps on changing year in year out)
According to KNEC,every student must enroll in a minimum of seven (7) subjects inorder to be graded.
[the_ad id=”1178″]
Of all these subjects, English, Kiswahili, and Mathematics are basic required subjects.
In addition, every candidate must take at least two sciences and one humanities course.
[the_ad id=”1178″]
Other remaining categories, such as Applied, Humanities, Sciences, etc., can also be used to determine the seventh subject.
An A(plain), which carries a point load of 12, is the highest grade you can receive. The lowest grade, however, is an E (which carries just one point);
[the_ad id=”1178″]
See the table below for further information.
Number of Points | The Grade
Awarded |
12 | A (plain) |
11 | A- (Minus) |
10 | B+ (plus) |
9 | B (plain) |
8 | B- (minus) |
7 | C+ (plus) |
6 | C (plain) |
5 | C- (minus) |
4 | D+ (plus) |
3 | D (plain) |
2 | D-(minus) |
1 | E |
[the_ad id=”1178″]
Below is the KNEC KCSE Grading Scale – Per Subject 2021-2022 years
Every subject  has its own grading system as indicated in the tables below
ENGLISH SUBJECT GRADING
The Number of Points | 101; ENGLISH GRADE | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 -39 | D |
2 | 30 -34 | D- |
1 | 0 -29 | E |
[the_ad id=”1178″]
CHEMISTRY SUBJECT KCSE GRADING SCALEÂ
POINTS | 233; CHEMISTRY | |
12 | 65 – 100 | A |
11 | 60 – 64 | A- |
10 | 55 – 59 | B+ |
9 | 50 – 54 | B |
8 | 45 – 49 | B- |
7 | 40 – 44 | C+ |
6 | 35 – 39 | C |
5 | 30 – 34 | C- |
4 | 25 – 29 | D+ |
3 | 20 – 24 | D |
2 | 15 – 19 | D- |
1 | 0 – 14 | E |
[the_ad id=”1178″]
HISTORY AND GOVERNMENTÂ GRADING SCALE
POINTS | 311- HISTORY | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65 – 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 – 39 | D |
2 | 30 – 34 | D- |
1 | 0 -29 | E |
1 | 0 -29 | E |
[the_ad id=”1178″]
GEOGRAPHYÂ GRADING SCALE
POINTS | 312- GEOGRAPHY | |
12 | 66 – 100 | A |
11 | 61 – 65 | A- |
10 | 56 – 60 | B+ |
 9 | 51 – 55 | B |
8 | 46 – 50 | B- |
7 | 41 – 45 | C+ |
6 | 36 – 40 | C |
5 | 31 – 35 | C- |
4 | 26 – 30 | D+ |
3 | 21 – 25 | D |
2 | 16 – 20 | D- |
1 | 0 – 15 | E |
[the_ad id=”1178″]
KISWAHILI GRADING SCALE
NUMBER OF POINTS | 102; KISWAHILI GRADE | |
12 | 78 – 100 | A |
11 | 73 – 77 | A- |
10 | 68 – 72 | B+ |
9 | 63 – 67 | B |
8 | 58 – 62 | B- |
7 | 53 – 57 | C+ |
6 | 48 – 52 | C |
5 | 43 – 47 | C- |
4 | 38 – 42 | D+ |
3 | 33 – 37 | D |
2 | 28 – 32 | D- |
1 | 0 – 27 | E |
[the_ad id=”1178″]
MATHEMATICSÂ GRADINGÂ
NUMBER OF POINTS | 121; MATHEMATICS GRADE | |
12 | 70 – 100 | A |
11 | 65 – 69 | A- |
10 | 60 – 64 | B+ |
9 | 55 – 59 | B |
8 | 49 – 54 | B- |
7 | 43 – 48 | C+ |
6 | 37 – 42 | C |
5 | 31 – 36 | C- |
4 | 25 – 30 | D+ |
3 | 19 – 24 | D |
2 | 12 – 18 | D- |
1 | 0 -11 | E |
[the_ad id=”1178″]
BIOLOGY GRADING SCALEÂ
THE POINTS | 231; BIOLOGY GRADE | |
12 | 80 – 100 | A |
11 | 75 -79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35-39 | D |
2 | 30-34 | D- |
1 | 0 -29 | E |
[the_ad id=”1178″]
 KCSE GRADING SCALE FOR CHRISTIAN RELIGIOUS EDUCATION (CRE)
POINTS | 313- CRE | |
12 | 90 – 100 | A |
11 | 85 – 89 | A- |
10 | 80 – 84 | B+ |
 9 | 75 – 79 | B |
8 | 70 – 74 | B- |
7 | 65 – 69 | C+ |
6 | 60 – 64 | C |
5 | 55 – 59 | C- |
4 | 50 – 54 | D+ |
3 | 45 – 49 | D |
2 | 40 – 44 | D- |
1 | 0 – 39 | E |
[the_ad id=”1178″]
PHYSICS GRADING SCALE
NUMBER OF POINTS | 232; PHYSICS SCALEÂ | |
12 | 60 – 100 | A |
11 | 55 – 59 | A- |
10 | 50 – 54 | B+ |
9 | 45 – 49 | B |
8 | 40 – 44 | B- |
7 | 35 – 39 | C+ |
6 | 30 – 34 | C |
5 | 25 – 29 | C- |
4 | 20 – 24 | D+ |
 3 | 15 – 19 | D |
2 | 10 – 14 | D- |
1 | 0 – 9 |
[the_ad id=”1178″]
FORM 1 END TERM EXAMINATIONS FREE DOWNLOAD
FORM 2 END TERM EXAMINATIONS FREE DOWNLOAD
FORM 3 END TERM EXAMINATIONS FREE DOWNLOAD
FORM 4 END TERM EXAMINATIONS FREE DOWNLOAD
PRE-MOCKS EXAMS AND MARKING SCHEMES 2022