List of Claims for Teacher Pensions Made to Treasury by TSC.
TSC Teacher Pension Claims. PENSION CLAIMS SUBMITTED TO TREASURY FROM 18TH TO 25TH AUGUST 2023
S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
1 153975 ENOCK ONUONG’A ACHILA M 7/1/2022 8/18/2023
2 154388 NANCY NAISIANOI K. F 7/27/2022 8/18/2023
3 155965 MUTINDA SINGI KITHUKA M 7/1/2002 8/18/2023
4 162256 JOHN MAUTI ONDIEKI M 6/9/2016 8/18/2023
5 163429 PETER NYAANGA M 7/1/2020 8/18/2023
6 170006 CHRISTINE JEPCHUMBA C. F 7/14/2022 8/18/2023
7 171009 BALTAZAR DZOMBO B. M 7/1/2020 8/18/2023
8 172320 WILLIMINA NAKHONE W. F 7/1/2022 8/18/2023
9 172956 MASTER OMBASA M 7/1/2022 8/18/2023
10 173671 MAXWELL ONDWARI O. M 7/1/2022 8/18/2023
11 173735 BENEDICT NGUMA SINGI M 7/1/2022 8/18/2023
12 173847 EDITH MUTETHYA MOSES M. F 7/1/2022 8/18/2023
13 174148 ALICE KARABU ISAIAH F 7/1/2022 8/18/2023
14 177906 ROSINA NDINDA NTHUNGI F 7/1/2022 8/18/2023
15 184796 HARDSON MWASIGWA M 7/1/2022 8/18/2023
16 187368 JACKSON MWAWUDA M. M 9/12/2022 8/18/2023
17 187534 MZUNGU KADZENGA DUME M 7/1/2022 8/18/2023
39 208422 JANET ENDEGO ABABU F 5/14/2021 8/18/2023
40 209540 JOHN ONYANGO OWUOR M 7/1/2021 8/18/2023
41 210667 CONSOLATA OTIENO ODUONG F 8/16/2022 8/18/2023
42 210836 ANTONINE AOMO ODEK F 7/1/2022 8/18/2023
MUTISYA F 7/1/2022 8/18/2023
64 215468 GIDEON MWASYA MUTUNGA M 7/1/2022 8/18/2023
65 215741 JOSHUA NZOMO MUTUI M 7/1/2022 8/18/2023
66 215981 PAULINE NZUNA MUTHUI F 7/1/2022 8/18/2023
67 216005 GABRIEL KANG’ALRIA K. M 7/1/2022 8/18/2023
86 227136 MOHAMED HAJI HASSAN M 7/1/2022 8/18/2023
87 229430 CHARLES MATENDE M 7/1/2022 8/18/2023
88 229709 EVALYN CHEBICHIY R. F 7/1/2022 8/18/2023
89 229869 ANDREW WANKURU M. M 1/1/2021 8/18/2023
90 230078 BEATRICE MULWA K. F 9/26/2022 8/18/2023
91 230135 HADIJA ALI MOHAMED F 1/1/2022 8/18/2023
92 231229 SALOME JEPCHUMBA TALAI F 7/1/2022 8/18/2023
109 241305 SIMON MUYALE F 7/1/2022 8/18/2023
110 241489 EDWARD KELONYE O. M 7/1/2022 8/18/2023
111 242060 CHARLES O. MOENGA M 7/1/2019 8/18/2023
112 242072 JOHN MUNJURI W. M 7/1/2020 8/18/2023
113 244458 RAEL KANDIE F 7/1/2022 8/18/2023
TSC Teacher Pension Claims
114 246252 HESBON MULOMA AMBASA M 7/1/2022 8/18/2023
115 246604 EVERLYN AJIAMBO O. F 7/1/2022 8/18/2023
116 246618 FRANCISCA AWINO O. M 7/1/2022 8/18/2023
117 247507 DANIEL PTIRON YEMUT M 7/1/2022 8/18/2023
MATHIU F 7/1/2022 8/18/2023
138 266958 JOYCE WANGARI KIMANI F 8/28/2022 8/18/2023
139 267392 ANDREW STANLEY MAKUKU M 9/1/2022 8/18/2023
140 267627 STEPHEN KARUGU KIMAMA M 7/1/2022 8/18/2023
141 269654 WILLIAM KEINO M 8/20/2022 8/18/2023
142 270542 MUSA CHEROGONY C. M 7/1/2022 8/18/2023
TOO F 2/5/2022 8/18/2023
160 291760 JAMES GITARI KIURA M 7/1/2022 8/18/2023
161 303685 JACOB KAGARU M. M 7/13/2021 8/18/2023
162 305613 TOM MUREMELO MALWESTO M 7/1/2022 8/18/2023
163 307097 ESTHER WAMBUI NGUGI F 11/27/2019 8/18/2023
164 308301 ROSEMARY KWENA O. F 1/18/2020 8/18/2023
165 313068 TITUS OMONDI ODERO M 8/14/2019 8/18/2023
166 316172 CHARLES KIMATHI W. M 6/6/2020 8/18/2023
167 317268 ROSELINE MWEBA WAFULA F 4/12/2022 8/18/2023
168 319277 ELIZABETH AOKO M. M 7/1/2022 8/18/2023
169 321340 PETER KAMAU KURIA M 7/1/2022 8/18/2023
170 323708 NICHOLAS KAMU NGUGI M 5/15/2019 8/18/2023
171 326840 JOHN SAENYI KUNDU M 10/15/2021 8/18/2023
172 328382 SAMSON OLUM M 6/16/2021 8/18/2023
S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
173 332790 ANDREW MAKOKHA K. M 12/9/2019 8/18/2023
174 346715 GRACE MUTHONI WARUGONGO F 7/1/2022 8/18/2023
175 347848 NATHAN MURUNGA M. M 9/27/2022 8/18/2023
176 348175 JANE BOSIBORI ATEGE F 3/1/2017 8/18/2023
177 349612 SALOME NAISANGAO M. F 1/1/2021 8/18/2023
178 351890 JUDY WACHERA ROBI F 5/1/2022 8/18/2023
179 356419 ELIZABETH MUREMBA F 2/28/2022 8/18/2023
180 357529 NGUNZI SYDNEY M 12/27/2021 8/18/2023
181 361232 GEOFFREY KILIRU MUGADIA F 7/1/2022 8/18/2023
182 362752 DAVID KIPRONO MUTAI M 7/1/2022 8/18/2023
183 374839 SALLY GATHONI THIONGO F 9/16/2022 8/18/2023
184 375994 JOHN MOSE KURENDI M 7/1/2022 8/18/2023
185 377562 GEORGE ONJWELI O. M 7/1/2022 8/18/2023
186 377652 GILBERT OKECH M 12/7/2021 8/18/2023
187 388475 EPHANTUS KITHUA M. M 3/27/2021 8/18/2023
188 398220 FRANCISCAH NALAMAE O. F 7/1/2022 8/18/2023
189 411000 JOSEPH KIPYEGON K. M 7/1/2022 8/18/2023
190 430868 AGUSTINE WAMALWA W. M 7/24/2021 8/18/2023
191 442227 CAROLINE MUMBI IGECHA M 6/1/2019 8/18/2023
192 444597 JOSPHAT NYAGA MBOGO M 7/1/2022 8/18/2023
193 454819 SAMUEL KIBET LANGAT M 11/25/2021 8/18/2023
194 471989 TERESA KERUBO M. F 7/1/2022 8/18/2023
195 472671 GLADYS MUTHINIE MASILA F 3/6/2021 8/18/2023
196 474796 NOAH KIRUI M 1/14/2017 8/18/2023
197 697397 PHELIX CASTRO NYIGILO M 7/27/2020 8/18/2023
198 705255 KEPHA MBOYA OLULO M 1/20/2022 8/18/2023
199 525785 MANYONGE ALLAN M 4/14/2021 8/18/2023
200 534021 SILAS KINGE THURANIRA IKUATHU M 11/8/2022 8/18/2023
201 747529 RAJABU ALI OMARI M 10/6/2021 8/18/2023
202 432877 ELIJAH KIPLANGAT KIMITEI M 4/13/2022 8/18/2023
203 699394 TAI KANGWANA CLEOPHAS M 1/28/2022 8/18/2023
S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED
204 554916 FREDRICK OMONDI ONDWAT M 12/5/2022 8/18/2023
PENSION CLAIMS SUBMITTED TO TREASURY ON 25TH AUGUST 2023
DOWNLOAD K.C.S.E MOCKS QUESTIONS & ANSWERS
K.C.S.E PAST PAPERS 1998-2022 QUESTIONS & ANSWERS
JOIN US ON TELEGRAM TEACHERS FORUM