New TSC Salary Scale For All Teachers’ 2022 Under the very Current CBA
New TSC Salary Scale For All Teachers’ 2022 Under the very Current CBA
Teachers Service Commission(TSC) is currently implementing the first phase of 2021-2025 Collective Bargaining Assessment CBA . This Collective Bargaining Agreement that kicked off July 2021 is a non monetary CBA .
.
THE CHIEF PRINCIPALS (T- Scale 15)
They are Heads of Institutions in National and Extra County Schools with over 1000 students.
These teachers will get a salary increment of up to Sh9,496 as the lowest earner in this group will walk home with a salary of Sh131,380 while the highest earner in this group will earn Sh157,656 per month.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | Q | D5 | 131,380 |
2 | Q | D5 | 131,380 |
3 | Q | D5 | 131,380 |
4 | Q | D5 | 131,380 |
5 | Q | D5 | 131,380 |
6 | Q | D5 | 131,380 |
7 | Q | D5 | 131,380 |
1 | R | D5 | 131,380 |
2 | R | D5 | 131,380 |
3 | R | D5 | 131,380 |
4 | R | D5 | 131,380 |
5 | R | D5 | 148,360 |
6 | R | D5 | 152,937 |
7 | R | D5 | 157,656 |
SALARIES FOR SENIOR PRINCIPALS (T- Scale 14)
They head County Schools with over 540 students.
They will earn a monthly perk of Sh118,242 and 121,890.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | P | D4 | 118,242 |
2 | P | D4 | 118,242 |
3 | P | D4 | 118,242 |
4 | P | D4 | 118,242 |
5 | P | D4 | 118,242 |
6 | P | D4 | 118,242 |
7 | P | D4 | 121,890 |
THE PRINCIPALS (T- Scale 13)
They head Sub- County schools. The lowest earner in this category earns Sh104,644 as the highest earner takes home a monthly salary of Sh104,644.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY |
1 | M | D3 | 104,644 |
2 | M | D3 | 104,644 |
3 | M | D3 | 104,644 |
4 | M | D3 | 104,644 |
5 | M | D3 | 104,644 |
6 | M | D3 | 104,644 |
7 | M | D3 | 104,644 |
1 | N | D3 | 104,644 |
2 | N | D3 | 104,644 |
3 | N | D3 | 104,644 |
4 | N | D3 | 104,644 |
5 | N | D3 | 104,644 |
6 | N | D3 | 104,644 |
7 | N | D3 | 104,644 |
THE DEPUTY DEPUTY PRINCIPALS III
They are administrators of Sub- County and All Day schools.
As the lowest earner in this grade pockets a monthly pay of Sh91,041, the highest earner will pocket Sh91,041.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | N | D2 | 91,040 |
2 | N | D2 | 91,040 |
3 | N | D2 | 91,040 |
4 | N | D2 | 91,040 |
5 | N | D2 | 91,040 |
6 | N | D2 | 91,040 |
7 | N | D2 | 91,040 |
THE SENIOR HEAD TEACHERS,THE SENIOR MASTER II AND DEPUTY PRINCIPALS IV
Those Primary schools with enrolment of over 1000 learners are headed by Senior Head Teachers with Grade D1 (T- Scale 11) as the Senior Master II with Grade D1 (T- Scale 11) are administrators in County Schools with with over 540 students.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | M | D1 | 77,840 |
2 | M | D1 | 77,840 |
3 | M | D1 | 77,840 |
4 | M | D1 | 77,840 |
5 | M | D1 | 77,840 |
6 | M | D1 | 77,840 |
7 | M | D1 | 77,840 |
1 | N | D1 | 77,840 |
2 | N | D1 | 77,840 |
3 | N | D1 | 77,840 |
4 | N | D1 | 77,840 |
5 | N | D1 | 77,840 |
6 | N | D1 | 77,840 |
7 | N | D1 | 85,269 |
THE HEAD TEACHERS, DEPUTY HEAD TEACHER I AND SENIOR MASTER III
The Primary schools with enrolment of below 1000 learners are headed by Head Teachers with Grade C5 (T- Scale 10). While, Deputy Head Teacher I at Grade C5 (T- Scale 10) are administrators in
The Primary schools with enrollment of over 1000 learners.
In addition, the Senior Master III of Grade C5 (T- Scale 10) are administrators in Sub- County and All Day schools.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | G | C5 | 62,272 |
2 | G | C5 | 62,272 |
3 | G | C5 | 62,272 |
4 | G | C5 | 62,272 |
5 | G | C5 | 62,272 |
6 | G | C5 | 62,272 |
1 | H | C5 | 62,272 |
2 | H | C5 | 62,272 |
3 | H | C5 | 62,272 |
4 | H | C5 | 62,272 |
5 | H | C5 | 62,272 |
6 | H | C5 | 62,272 |
1 | J | C5 | 62,272 |
2 | J | C5 | 62,272 |
3 | J | C5 | 62,272 |
4 | J | C5 | 62,272 |
5 | J | C5 | 62,272 |
1 | K | C5 | 62,272 |
2 | K | C5 | 62,272 |
3 | K | C5 | 62,272 |
4 | K | C5 | 62,272 |
5 | K | C5 | 62,272 |
6 | K | C5 | 62,272 |
7 | K | C5 | 62,272 |
1 | L | C5 | 62,272 |
2 | L | C5 | 62,272 |
3 | L | C5 | 62,272 |
4 | L | C5 | 62,272 |
5 | L | C5 | 62,272 |
6 | L | C5 | 62,272 |
1 | M | C5 | 62,272 |
2 | M | C5 | 62,272 |
3 | M | C5 | 62,272 |
4 | M | C5 | 62,272 |
5 | M | C5 | 62,272 |
THE DEPUTY HEAD TEACHER II
They are under grade C4 (T- Scale 9) and serve as administrators in Primary schools with enrolment of below 1000 learners.
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2020 |
1 | G | C4 | 45,287 | 52,308 |
2 | G | C4 | 45,287 | 52,308 |
3 | G | C4 | 45,287 | 52,308 |
4 | G | C4 | 45,287 | 52,308 |
5 | G | C4 | 45,287 | 52,308 |
6 | G | C4 | 45,287 | 52,308 |
1 | H | C4 | 45,287 | 52,308 |
2 | H | C4 | 45,287 | 52,308 |
3 | H | C4 | 45,287 | 52,308 |
4 | H | C4 | 45,287 | 52,308 |
5 | H | C4 | 45,287 | 52,308 |
6 | H | C4 | 47,400 | 52,308 |
1 | J | C4 | 47,400 | 52,308 |
2 | J | C4 | 47,400 | 52,308 |
3 | J | C4 | 47,400 | 52,308 |
4 | J | C4 | 47,400 | 52,308 |
5 | J | C4 | 47,400 | 52,308 |
1 | K | C4 | 47,400 | 52,308 |
2 | K | C4 | 47,400 | 52,308 |
3 | K | C4 | 47,400 | 52,308 |
4 | K | C4 | 49,629 | 52,308 |
5 | K | C4 | 49,629 | 52,308 |
6 | K | C4 | 49,629 | 52,308 |
7 | K | C4 | 49,629 | 52,308 |
1 | L | C4 | 49,629 | 52,308 |
2 | L | C4 | 49,629 | 52,308 |
3 | L | C4 | 49,629 | 52,308 |
4 | L | C4 | 49,629 | 52,308 |
5 | L | C4 | 51,632 | 52,308 |
6 | L | C4 | 51,632 | 52,308 |
THE SECONDARY TEACHER I AND SENIOR TEACHER I
Head schools whose grade is C3 (formerly L);
This position is a promotional grade for teachers in secondary school. On the other hand, Senior Teacher I are administrators in Primary schools with enrollment of over 1000 learners with Grade C3.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | L | C3 | 43,147 |
2 | L | C3 | 45,124 |
3 | L | C3 | 47,183 |
4 | L | C3 | 49,336 |
5 | L | C3 | 51,588 |
6 | L | C3 | 53,943 |
THE SENIOR TEACHER II, SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED (UT) AND PRIMARY SNE TEACHERS
Are administrators in Primary schools with enrollment of below 1000 learners. While, Secondary Teacher III is an entry grade for secondary school teachers who are holders of Diploma in Education.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | G | C2 | 34,955 |
2 | G | C2 | 34,955 |
3 | G | C2 | 34,955 |
4 | G | C2 | 34,955 |
5 | G | C2 | 34,955 |
6 | G | C2 | 34,955 |
1 | H | C2 | 34,955 |
2 | H | C2 | 34,955 |
3 | H | C2 | 34,955 |
4 | H | C2 | 34,955 |
5 | H | C2 | 34,955 |
6 | H | C2 | 34,955 |
1 | J | C2 | 34,955 |
2 | J | C2 | 34,955 |
3 | J | C2 | 34,955 |
4 | J | C2 | 34,955 |
5 | J | C2 | 34,955 |
The SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED AND PRIMARY SNE TEACHERS
These teachers who fall in Grade C2 (Formerly K) will not receive any salary increment in the current phase. Grade C2 is an entry grade for secondary school teachers who are holders of a Bachelor’s Degree in Education or its equivalent. It is also a promotional grade for holders of Diploma in Education.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | K | C2 | 34,955 |
2 | K | C2 | 36,280 |
3 | K | C2 | 37,654 |
4 | K | C2 | 39,081 |
5 | K | C2 | 40,562 |
6 | K | C2 | 42,O99 |
7 | K | C2 | 49,694 |
THE PRIMARY TEACHER I AND SECONDARY TEACHER III
These are teachers in grade C1 (Formerly H and J). Grade C1 is an entry grade for secondary school teachers who are holders of Diploma in Education. These tutors will also not also get any salary increment.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | H | C1 | 27,195 |
2 | H | C1 | 27,195 |
3 | H | C1 | 27,195 |
4 | H | C1 | 27,195 |
5 | H | C1 | 27,195 |
6 | H | C1 | 27,195 |
1 | J | C1 | 27,195 |
2 | J | C1 | 28,755 |
3 | J | C1 | 30,405 |
4 | J | C1 | 32,149 |
5 | J | C1 | 33,994 |
THE PRIMARY TEACHER II
They are under Grade B5 (T- Scale 5) which is the entry grade for primary school teachers. These tutors will not also get any salary increment.
SALARY POINTS | JOB GROUP | GRADE | BASIC SALARY 2022 |
1 | G | B5 | 21,756 |
2 | G | B5 | 21,749 |
3 | G | B5 | 23,787 |
4 | G | B5 | 24,873 |
5 | G | B5 | 26,008 |
6 | G | B5 | 27,195 |